| Some current (1998-2004) statistical information comparing England (not UK) with North Carolina. Incomplete, yes, but interesting none the less. | ||
| All currency in US$$$$$ | North Carolina | England |
| Total area (Square miles) | 48,711 | 50,085 |
| Population (2004) | 8,541,221 | 55,269,133 |
| Population density | 175.35 | 1,103.51 |
| Coastline length (miles) | 301 | 6,000 |
| Shoreline length (miles) | 3,375 | |
| Persons per household | 2.50 | 2.75 |
| Per capita income | 27,194 | 26,465 |
| Average Female income (net) | 15,744 | |
| Average Male income (net) | 19,906 | |
| Average family income | 37,775 | 36,192 |
| Average individual income tax paid | 5,032 | |
| GDP | 96,942,000,000 | 1,254,000,000,000 |
| GDP per head | 12,044 | 22,689 |
| Average house price (2005/2002 @ 1.75) | $155,964 | $224,000 |
| Phone lines in use | 29,410,000 | |
| Phone lines per head | ? | 53% |
| Number of counties | 100 |
34 or 39 |
| Televisions | 30,500,000 | |
| TVs per head | ? | 55% |
| Total notifiable crimes | 791,944 | 5,300,000 |
| As percentage of population | 9.8% | 9.6% |
| Murders 99/00 | 560 | 761 |
| As percentage of population | 0.0070% | 0.0014% |
| Prison population | 46,614 | 64,770 |
| As percentage of population | 0.58% | 0.12% |